GR-1353型空氣微生物采樣器
青島國瑞英文版空氣微生物采樣器
GR-1353 型空氣微生物采樣器(以下簡稱采樣器)是我公司精心研制的一種專門用 于采集空氣中微生物的采樣儀器,它基于安德森撞擊法原理,按一定流量抽取空氣,使 氣流中的微生物粒子加速撞擊到含營養(yǎng)瓊脂培養(yǎng)基的培養(yǎng)皿表面,經(jīng)培養(yǎng)形成肉眼可見 的菌落,對菌落進行計數(shù)并根據(jù)采樣體積計算空氣中活個體的濃度
Table 1 Technical specifications
Main parameters | Parameter range | Resolution | Accuracy |
Sampling flow rate | (5 to 30)L/min | 0.1L/min | Better than ±2.5% |
Sampling time | 1min~99h59min | 1min | Not more than ±0.2% |
Pre-calculation pressure | (-30 to 0)kPa | 0.01kPa | Better than ±2.5% |
Flow stability | Better than ±2.5% | ||
Flow repeatability | Better than ±2.0% | ||
Load capacity | Greater than 20kPa (at 28.3L/min flow) | ||
Battery operating time | Greater than 8 hours | ||
Capture rate | ≥98% | ||
Class VI Anderson sampling head (standard) | First stage: >7 .0μm Pore size 1.18mm | ||
Second stage: 4.7μm - 7.0μm Pore size 0.91mm | |||
Tertiary: 3.3μm - 4.7μm Pore size 0.71mm | |||
Level 4: 2.1μm - 3.3μm Pore size 0.53mm | |||
Level 5: 1.1μm - 2.1μm Pore size 0.34mm | |||
Grade 6: 0.65μm - 1.1μm Pore size 0.25mm | |||
Sampling period | Any setting within 99 hours 59 minutes | ||
Noise | ≤60db | ||
Working power | 220V/AC or DC12V | ||
Power | ≤ 45W | ||
Host size | 183×196×225(mm) Approx. 3.3Kg | ||
Sampling head size | 194mmH x 106mmD approx. 1.8Kg | ||
Different sampling heads are available as an option |
Class II Anderson sampling head Class VI Anderson sampling head (standard) Class VIII Anderson sampling head |
工作條件
1) 工作電壓:交流 220V,50HZ 或 DC24V
2) 環(huán)境溫度:(-20~60)℃。
3) 環(huán)境濕度:(0~85)%RH。
4) 大氣壓力:(50~130)kPa。
5) 適用環(huán)境:非防爆場合。
6) 野外工作時,應(yīng)有防雨、雪、塵以及日光曝曬等侵襲的措施。